l8-deals special offers
| Late Deals | |||||||||
| Departure Date | Duration | Dept Airport | Dest Airport | Country | Resort | Hotel | Rating | Board | Price From |
|---|---|---|---|---|---|---|---|---|---|
| 06-04-2010 | 7 | Man/Others | Malta | Malta | Mellieha bay | Named | 4* | H/B | £299 | 01-04-2010 | 5 | Man/Others | Dalaman | Turkey | Marmaris | Named | 3* | A/I | £359 | 07-05-2010 | 14 | Man / London | Costa Dorada | Spain | Salou | Named | 3* | S/C | £359 | 11-05-2010 | 7 | Man/Others | Kefalonia | Greece | Skala | Named | 3* | S/C | £249 | 15-05-2010 | 7 | Man/Others | Rhodes | Greece | Kremasti | Named | 3* | H/B | £265 | 21-03-2010 | 11 | Man / Others | Lanzarote | Spain | Costa Teguise | Named | 3* | S/C | £299 | 13-04-2010 | 7 | Man / Others | Malaga | Spain | Fuengirola | Named | 3* | S/C | £219 | 17-04-2010 | 7 | Man / Others | Majorca | Spain | Santa Ponsa | Named | 3* | S/C based | £199 | 21-03-2010 | 7 | Man / Others | Benidorm | Spain | Benidorm | Named | 3* | F/B | £349 | 08-04-2010 | 14 | Man / Others | Sharm El Sheikh | Egypt | Sharm El Sheikh | Named | 4* | All Inclusive | £599 | 16-04-2010 | 7 | Man/Others | Goa | India | Calangute | Named | 2* | B/B | £399 | 12-04-2010 | 7 | Man/Others | Banjul | Gambia | Kololi Beach | Named | 2* | B/B | £359 | 21-04-2010 | 7 | Man/Others | Sal | Cape Verde | Santa Maria | Named | 4* | All Inclusive | £649 | 20-05-2010 | 7 | Man/Others | Mombassa | Kenya | Kikambula | Named | 4* | All Inclusive | £627 | 11-04-2010 | 7 | Man/Others | Montego Bay | Jamaica | Montego Bay | Named | 3* | All Inclusive | £679 |
| Family Offers based on 4 pax | |||||||||
| Departure Date | Duration | Dept Airport | Dest Airport | Country | Resort | Hotel | Rating | Board | Price From |
|---|---|---|---|---|---|---|---|---|---|
| 15-07-2010 | 10 | Man / Others | Ibiza | Spain | San Antonio Bay | Named | 3* | S/C | £1289 | 17-07-2010 | 11 | Man/Others | Lanzarote | Spain | Puerto Del Carmen | Named | 3* | S/C | £1349 | 18-07-2010 | 9 | Man/Others | Menorca | Spain | Playa de Fornells | Named | 3* | H/B | £1379 | 20-07-2010 | 14 | Man/Others | Costa Dorada | Spain | Salou | Named | 3* | S/C | £1779 |
| Summer Offers | |||||||||
| Departure Date | Duration | Dept Airport | Dest Airport | Country | Resort | Hotel | Rating | Board | Price From |
|---|---|---|---|---|---|---|---|---|---|
| 10-07-2010 | 7 | Man/Others | Verona | Italy | Lake Garda | Named | 3* | H/B | £379 | 12-06-2012 | 7 | Man/Others | Verona | Italy | Lake Garda | Named | 3* | H/B | £419 |
| Short UK Breaks | |||||||||
| Departure Date | Duration | Dept Airport | Dest Airport | Country | Resort | Hotel | Rating | Board | Price From |
|---|---|---|---|---|---|---|---|---|---|

