l8-deals special offers
| Late Deals | |||||||||
| Departure Date | Duration | Dept Airport | Dest Airport | Country | Resort | Hotel | Rating | Board | Price From |
|---|---|---|---|---|---|---|---|---|---|
| 26-10-2011 | 7 | Man/Others | Fuerteventura | spain | Corralejo | Named 4 pax | 3* | 1 bed S/C | £249 | 30-10-2011 | 7 | Man | Tunisia | Tunisia | Various | Named | 3* | H/B | £279 | 28-10-2011 | 7 | Man / London | Malta | Malta | Qawra | Named | 3* | H/B | £279 | 31-10-2011 | 7 | Man/Others | Funchal | Madeira | Funchal | Named | 3* | B/B | £299 | 24-11-2011 | 11 | Man/Others | Sharm El Sheikh | Egypt | Sharm | Named | 4* | A/I | £469 | 07-11-2011 | 6 | Man / Others | Tenerife | Spain | Las Americas | Named | 2* | S/C 1bed 4 pax | £219 | 01-12-2011 | 7 | Man / Others | Lanzarote | Spain | Playa Blanca | Named | 3* | A/I | £359 | 02-12-2011 | 7 | Man / Others | Morroco | Morroco | Marrakesh | Named | 4* | A/I | £379 |
| Family Offers based on 4 pax | |||||||||
| Departure Date | Duration | Dept Airport | Dest Airport | Country | Resort | Hotel | Rating | Board | Price From |
|---|---|---|---|---|---|---|---|---|---|
| 12-07-2012 | 7 | Man/Others | Majorca | Spain | Various | Named | 3* | A/I | £1399 | 16-07-2012 | 7 | Man/Others | Menorca | Spain | Son Parc | Named | 3* | A/I | £1699 | 12-07-2012 | 14 | Man | Bodrum | Turkey | Gumbet | Named | 4* | A/I | £1979 | 11-07-2012 | 14 | Man/Others | Tenerife | Spain | Las Americas | Named | 3* | A/I | £2299 |
| Far and Away | |||||||||
| Departure Date | Duration | Dept Airport | Dest Airport | Country | Resort | Hotel | Rating | Board | Price From |
|---|---|---|---|---|---|---|---|---|---|
| 14-11-2011 | 7 | Man | Banjul | Gambia | Koli | Named | 3* | A/I | £469 | 05-12-2011 | 7 | Man | Montego Bay | Jamaica | Montego Bay | Named | 3* | A/I | £769 | 09-12-2011 | 7 | Man | Goa | India | Candolim | Named | 3* | B/B | £469 | 05-12-2011 | 4 | Man | Dubai | United Arab Emirates | Dubai | Named | 5* | H/B | £799 |
| Short Breaks | |||||||||
| Departure Date | Duration | Dept Airport | Dest Airport | Country | Resort | Hotel | Rating | Board | Price From |
|---|---|---|---|---|---|---|---|---|---|
| 05-12-2011 | 4 | Man | Barcelona | Spain | Ramblas/Catalanya area | Named | 3* | B/B | £195 | 15-11-2011 | 07 | Man | Prague | Prague | Prague | Named | 3* | B/B | £148 | 25-09-2011 | 3 | Man | Alicante | Spain | Benidorm | Named | 2* | S/C 3 pax | £169 | 03-10-2011 | 5 | Man | Majorca | Spain | Santa Ponsa | Named | 3* | S/C | £179 | 07-10-2011 | 3 | Man | Gibraltar | Gibraltar | Gibraltar | Named | 4* | B/B | £329 | 14-10-2011 | 3 | Man | Morocco | Morocco | Marakech | Named | 3* | B/B | £279 |

